emissions
Types
EmissionValueScenario (abstract)
extended by EmissionValueScenario_AUSTRALIAN_NGA_FACTORS_2015, EmissionValueScenario_EMISIA_COPERT_AUSTRALIA_1_2, EmissionValueScenario_EN16258_2012, EmissionValueScenario_EN16258_DEFRA_2014, EmissionValueScenario_FRENCH_CO2E_DECREE_2017_639, EmissionValueScenario_FRENCH_CO2_DECREE_2011_1336, EmissionValueScenario_HBEFA_3_2, EmissionValueScenario_HBEFA_4, EmissionValueScenario_ISO14083_2022, EmissionValueScenario_ISO14083_2023
used by EmissionOptions
since 2.0
The base type for scenarios which will be used in emission calculation.
No fields defined. |
Define the scenario for Australia NGA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_AUSTRALIAN_NGA_FACTORS_2015[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for COPERT Australia 1.2
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_EMISIA_COPERT_AUSTRALIA_1_2[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for CEN
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_EN16258_2012[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for DEFRA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_EN16258_DEFRA_2014[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for 2017 French CO2E decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_FRENCH_CO2E_DECREE_2017_639[] | 1..* | - | 2.9 | Define all scenarios that will be calculated |
Define the scenario for French CO2 decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_FRENCH_CO2_DECREE_2011_1336[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for HBEFA 3.2
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_HBEFA_3_2[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for HBEFA 4
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_HBEFA_4[] | 1..* | - | 2.25 | Define all scenarios that will be calculated |
Define the scenario for ISO14083. Deprecated: Please use EmissionValueScenario_ISO14083_2023 instead.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_ISO14083_2022[] | 1..* | - | 2.27 | Define all scenarios that will be calculated |
regionType | EmissionValueRegionType_ISO14083_2022 | no | EmissionValueRegi ... | 2.27 | Define the regional emission factors to use |
Define the scenario for ISO14083
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_ISO14083_2023[] | 1..* | - | 2.30 | Define all scenarios that will be calculated |
regionType | EmissionValueRegionType_ISO14083_2023 | no | EmissionValueRegi ... | 2.30 | Define the regional emission factors to use |
factorsVersion | EmissionValueFactorsVersion_ISO14083_2023 | no | EmissionValueFact ... | 2.33 | Define the version of the emission factors to use |
EmissionValues (abstract)
extended by EmissionValues_AUSTRALIAN_NGA_FACTORS_2015, EmissionValues_EMISIA_COPERT_AUSTRALIA_1_2, EmissionValues_EN16258_2012, EmissionValues_EN16258_DEFRA_2014, EmissionValues_FRENCH_CO2E_DECREE_2017_639, EmissionValues_FRENCH_CO2_DECREE_2011_1336, EmissionValues_HBEFA_3_2, EmissionValues_HBEFA_4, EmissionValues_ISO14083_2022, EmissionValues_ISO14083_2023
used by Emissions
since 2.0
The base type for the emission values
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
standardType | EmissionStandardType | yes | - | 2.0 | Specifies the type of the emission. |
The emission values for Australia NGA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_AUSTRALIAN_NGA_FACTORS_2015 | yes | - | 2.0 | Specifies that the emission type is AUSTRALIAN_NGA_FACTORS_2015. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. This value is 0 for vehicle specific conversion factors. |
energyUseTankToWheel | Energy (double) | yes | - | 2.0 | The energy use tank-to-wheel. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e well-to-wheel calculation. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e tank-to-wheel. |
co2TankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 tank-to-wheel. |
ch4TankToWheel | Grams (double) | yes | - | 2.0 | The CH4 (methane) tank-to-wheel. |
n2oTankToWheel | Grams (double) | yes | - | 2.0 | The N2O ( Nitrous oxide ) tank-to-wheel. |
The emission values for COPERT
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_EMISIA_COPERT_AUSTRALIA_1_2 | yes | - | 2.0 | Specifies that the emission type is EMISIA_COPERT_AUSTRALIA_1_2. |
carbonDioxide | Kilograms (double) | yes | - | 2.0 | Carbon dioxide (total value). |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. |
The emission values for CEN
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_EN16258_2012 | yes | - | 2.0 | Specifies that the emission type is EN16258_2012. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. This value is 0 for vehicle specific conversion factors. |
energyUseTankToWheel | Energy (double) | yes | - | 2.0 | The energy use for tank-to-wheel calculation. |
energyUseWellToWheel | Energy (double) | yes | - | 2.0 | The energy use for well-to-wheel calculation. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e tank-to-wheel calculation. The CO2e value is the unit for comparing the radiative forcing of a greenhouse gas to carbon dioxide according to [ISO 14064-1:2006]. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e well-to-wheel calculation. |
The emission values for DEFRA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_EN16258_DEFRA_2014 | yes | - | 2.0 | Specifies that the emission type is EN16258_DEFRA_2014. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. |
energyUseTankToWheel | Energy (double) | yes | - | 2.0 | The energy use tank-to-wheel. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e tank-to-wheel calculation. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e well-to-wheel calculation . |
co2TankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 tank-to-wheel. |
ch4TankToWheel | Grams (double) | yes | - | 2.0 | The CH4 (methane) tank-to-wheel. |
n2oTankToWheel | Grams (double) | yes | - | 2.0 | The N2O (nitrous oxide ) tank-to-wheel. |
The emission values for 2017 French CO2E decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_FRENCH_CO2E_DECREE_2017_639 | yes | - | 2.9 | Specifies that the emission type is FRENCH_CO2E_DECREE_2017_639. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.9 | The CO2e well-to-wheel. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.9 | The CO2e tank-to-wheel. |
The emission values for French CO2 decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_FRENCH_CO2_DECREE_2011_1336 | yes | - | 2.0 | Specifies that the emission type is FRENCH_CO2_DECREE_2011_1336. |
co2WellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 well-to-wheel. |
co2TankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 tank-to-wheel. |
The emission values for HBEFA 3.2
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_HBEFA_3_2 | yes | - | 2.0 | Specifies that the emission type is HBEFA_3_2. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. |
hydrocarbons | Grams (double) | yes | - | 2.0 | Hydrocarbons. |
methane | Grams (double) | yes | - | 2.0 | Methane. |
hydrocarbonsExceptMethane | Grams (double) | yes | - | 2.0 | Hydrocarbons except for methane. |
carbonMonoxide | Grams (double) | yes | - | 2.0 | Carbon monoxide. |
carbonDioxide | Kilograms (double) | yes | - | 2.0 | Carbon dioxide (total value). |
fossilCarbonDioxide | Kilograms (double) | yes | - | 2.0 | Carbon dioxide from fossil sources (this value depends on the country-specific shares of biofuels). |
sulphurDioxide | Grams (double) | yes | - | 2.0 | Sulphur dioxide. |
nitrogenOxides | Grams (double) | yes | - | 2.0 | Nitrogen oxides. |
nitrogenDioxide | Grams (double) | yes | - | 2.0 | Nitrogen dioxide. |
nitrousOxide | Grams (double) | yes | - | 2.0 | Nitrous oxide. |
ammonia | Grams (double) | yes | - | 2.0 | Ammonia. |
benzene | Grams (double) | yes | - | 2.0 | Benzene. |
particles | Grams (double) | yes | - | 2.0 | Particular mass. |
numberOfParticles | double | yes | - | 2.0 | The number of particles (expressed as double bacause it could be greater than max int). |
The emission values for HBEFA 4
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_HBEFA_4 | yes | - | 2.25 | Specifies that the emission type is HBEFA_4. |
fuelConsumption | Kilograms (double) | yes | - | 2.25 | The total fuel consumption. Please note that energy consumption for electric/hybrid vehicles is not included. See energyConsumption. |
energyConsumption | Energy (Double) | no | - | 2.27 | The total energy consumption (available for all engine configurations). |
hydrocarbons | Grams (double) | yes | - | 2.25 | Hydrocarbons. |
methane | Grams (double) | yes | - | 2.25 | Methane. |
hydrocarbonsExceptMethane | Grams (double) | yes | - | 2.25 | Hydrocarbons except for methane. |
carbonMonoxide | Grams (double) | yes | - | 2.25 | Carbon monoxide. |
carbonDioxide | Kilograms (double) | yes | - | 2.25 | Carbon dioxide (total value). |
fossilCarbonDioxide | Kilograms (double) | yes | - | 2.25 | Carbon dioxide from fossil sources (this value depends on the country-specific shares of biofuels). |
sulphurDioxide | Grams (double) | yes | - | 2.25 | Sulphur dioxide. |
nitrogenOxides | Grams (double) | yes | - | 2.25 | Nitrogen oxides. |
nitrogenDioxide | Grams (double) | yes | - | 2.25 | Nitrogen dioxide. |
nitrousOxide | Grams (double) | yes | - | 2.25 | Nitrous oxide. |
ammonia | Grams (double) | yes | - | 2.25 | Ammonia. |
benzene | Grams (double) | yes | - | 2.25 | Benzene. |
particles | Grams (double) | yes | - | 2.25 | Particular mass. |
numberOfParticles | double | yes | - | 2.25 | The number of particles (expressed as double bacause it could be greater than max int). |
The emission values for European ISO14083_2022. Deprecated: Please use EmissionValues_ISO14083_2023 instead.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_ISO14083_2022 | yes | - | 2.27 | Specifies that the emission type is ISO14083_2022. |
fuelConsumption | Kilograms (double) | yes | - | 2.27 | The total fuel consumption. Please note that energy consumption for electric/hybrid vehicles is not included. See energyConsumption. This value is 0 for vehicle specific conversion factors. |
electricityConsumption | ElectricEnergy (double) | yes | - | 2.27 | The total electric energy consumption. Please note that fuel consumption for combustion vehicles is not included. See fuelConsumption. This value is 0 for vehicle specific conversion factors. |
energyUseTankToWheel | Energy (double) | yes | - | 2.27 | The energy use for tank-to-wheel calculation. |
energyUseWellToWheel | Energy (double) | yes | - | 2.27 | The energy use for well-to-wheel calculation. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.27 | The CO2e tank-to-wheel calculation. The CO2e value is the unit for comparing the radiative forcing of a greenhouse gas to carbon dioxide according to [ISO 14064-1:2006]. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.27 | The CO2e well-to-wheel calculation. |
The emission values for European ISO14083_2023
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_ISO14083_2023 | yes | - | 2.30 | Specifies that the emission type is ISO14083_2023. |
fuelConsumption | Kilograms (double) | yes | - | 2.30 | The total fuel consumption. Please note that energy consumption for electric/hybrid vehicles is not included. See energyConsumption. This value is 0 for vehicle specific conversion factors. |
electricityConsumption | ElectricEnergy (double) | yes | - | 2.30 | The total electric energy consumption. Please note that fuel consumption for combustion vehicles is not included. See fuelConsumption. This value is 0 for vehicle specific conversion factors. |
energyUseTankToWheel | Energy (double) | yes | - | 2.30 | The energy use for tank-to-wheel calculation. |
energyUseWellToWheel | Energy (double) | yes | - | 2.30 | The energy use for well-to-wheel calculation. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.30 | The CO2e tank-to-wheel calculation. The CO2e value is the unit for comparing the radiative forcing of a greenhouse gas to carbon dioxide according to [ISO 14064-1:2006]. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.30 | The CO2e well-to-wheel calculation. |
Define the emissions
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
values | EmissionValues[] | 0..* | - | 2.0 | The emission value list. |
Defines all available emission standards. Plese consider the overview for the regions in which the standards are relevant.
Enumeration
EmissionValueFactorsVersion_ISO14083_2023
used by EmissionValueScenario_ISO14083_2023
since 2.33
Define all available version of emission factors
Enumeration
EmissionValueRegionType_ISO14083_2022
used by EmissionValueScenario_ISO14083_2022
since 2.27
Enumeration
EmissionValueRegionType_ISO14083_2023
used by EmissionValueScenario_ISO14083_2023
since 2.30
Enumeration
EmissionValueScenarioType_AUSTRALIAN_NGA_FACTORS_2015
used by EmissionValueScenario_AUSTRALIAN_NGA_FACTORS_2015, EmissionValues_AUSTRALIAN_NGA_FACTORS_2015
since 2.0
Define the option of scenario to calculate Australia NGA emissions
Enumeration
EmissionValueScenarioType_EMISIA_COPERT_AUSTRALIA_1_2
used by EmissionValueScenario_EMISIA_COPERT_AUSTRALIA_1_2, EmissionValues_EMISIA_COPERT_AUSTRALIA_1_2
since 2.0
Enumeration
EmissionValueScenarioType_EN16258_2012
used by EmissionValueScenario_EN16258_2012, EmissionValues_EN16258_2012
since 2.0
Define the option of scenario to calculate CEN emissions
Enumeration
EmissionValueScenarioType_EN16258_DEFRA_2014
used by EmissionValueScenario_EN16258_DEFRA_2014, EmissionValues_EN16258_DEFRA_2014
since 2.0
Define the option of scenario to calculate DEFRA emissions
Enumeration
EmissionValueScenarioType_FRENCH_CO2E_DECREE_2017_639
used by EmissionValueScenario_FRENCH_CO2E_DECREE_2017_639, EmissionValues_FRENCH_CO2E_DECREE_2017_639
since 2.9
Define the option of scenario to calculate 2017 French CO2E decree emissions
Enumeration
EmissionValueScenarioType_FRENCH_CO2_DECREE_2011_1336
used by EmissionValueScenario_FRENCH_CO2_DECREE_2011_1336, EmissionValues_FRENCH_CO2_DECREE_2011_1336
since 2.0
Define the option of scenario to calculate French CO2 decree emissions
Enumeration
EmissionValueScenarioType_HBEFA_3_2
used by EmissionValueScenario_HBEFA_3_2, EmissionValues_HBEFA_3_2
since 2.0
Enumeration
EmissionValueScenarioType_HBEFA_4
used by EmissionValueScenario_HBEFA_4, EmissionValues_HBEFA_4
since 2.25
Enumeration
EmissionValueScenarioType_ISO14083_2022
used by EmissionValueScenario_ISO14083_2022, EmissionValues_ISO14083_2022
since 2.27
Define the option of scenario to calculate ISO14083 emissions. Deprecated: Please use EmissionValueScenarioType_ISO14083_2023 instead.
Enumeration
EmissionValueScenarioType_ISO14083_2023
used by EmissionValueScenario_ISO14083_2023, EmissionValues_ISO14083_2023
since 2.30
Define the option of scenario to calculate ISO14083 emissions