xtour
XTour Operations
SOAP/JSON
Synchronous API
since 2.1
Operation Name | Request Type | Response Type | Since | Description |
---|---|---|---|---|
planTours | PlanToursRequest | ToursResponse | 2.1 | Plan tours that ideally include all orders that are specified in the request. Returns a plan with tours and reports with additional information about the planned tours. |
changeTours | ChangeToursRequest | ToursResponse | 2.5 | Change existing tours via specified actions. Returns a plan containing the changed tours and reports with additional information about those changed tours. The source tour(s) and target tour are always returned even if the tours did not change (for example if an addTripAction with an insertion position of type insertion at best position does not find a valid insertion position). Furthermore the stored request will be the original PlanToursRequest with changed tours information contained in the input plan. |
findChangeToursProposals | FindChangeToursProposalsRequest | ChangeToursProposalsResponse | 2.14 | Propose ChangeToursActions to change an existing tour plan as desired. Returns proposed ChangeToursActions with resulting TourReports if the corresponding ChangeToursAction would be applied via a ChangeToursRequest. |
evaluateToursInExecution | ToursInExecutionRequest | ToursResponse | 2.21 | Calculate time profile for a tour in execution. Returns tour reports containing the time profile starting at the current position of each specified vehicle. |
SOAP/JSON
Asynchronous API
since 2.1
Operation Name | Request Type | Response Type | Since | Description |
---|---|---|---|---|
startPlanTours | PlanToursRequest | Job | 2.1 | This is the asynchronous version of planTours. Calling this operation will not block until the result has been calculated. Instead of a result object, a Job object is returned which identifies the started calculation. To get status updates on a running job, use the operation watchJob. If it changes to SUCCEEDED, the calculation was successful and the result can be obtained using fetchToursResponse. If the job ended with status FAILED, fetchToursResponse throws the exception that occurred during calculation. |
startChangeTours | ChangeToursRequest | Job | 2.5 | This is the asynchronous version of changeTours. Calling this operation will not block until the result has been calculated. Instead of a result object, a Job object is returned which identifies the started calculation. To get status updates on a running job, use the operation watchJob. If it changes to SUCCEEDED, the calculation was successful and the result can be obtained using fetchToursResponse. If the job ended with status FAILED, fetchToursResponse throws the exception that occurred during calculation. |
startFindChangeToursProposals | FindChangeToursProposalsRequest | Job | 2.14 | This is the asynchronous version of findChangeToursProposals. Calling this operation will not block until the result has been calculated. Instead of a result object, a Job object is returned which identifies the started calculation. To get status updates on a running job, use the operation watchJob. If it changes to SUCCEEDED, the calculation was successful and the result can be obtained using fetchChangeToursProposalsResponse. If the job ended with status FAILED, fetchChangeToursProposalsResponse throws the exception that occurred during calculation. |
startEvaluateToursInExecution | ToursInExecutionRequest | Job | 2.21 | This is the asynchronous version of evaluateToursInExecution. Calling this operation will not block until the result has been calculated. Instead of a result object, a Job object is returned which identifies the started calculation. To get status updates on a running job, use the operation watchJob. If it changes to SUCCEEDED, the calculation was successful and the result can be obtained using fetchToursResponse. If the job ended with status FAILED, fetchToursResponse throws the exception that occurred during calculation. |
fetchChangeToursProposalsResponse | JobRequest | ChangeToursProposalsResponse | 2.14 | Fetches results of type ChangeToursProposalsResponse for the given job. If the calculation ended with an exception, fetchChangeToursProposalsResponse will rethrow it. If the id of the job is unknown, a XServerException with message 'unknown id' is thrown. |
fetchToursResponse | JobRequest | ToursResponse | 2.1 | Fetches results of type ToursResponse for the given job. If the calculation ended with an exception, fetchToursResponse will rethrow it. If the id of the job is unknown, a XServerException with message 'unknown id' is thrown. |
watchJob | WatchRequest | Job | 2.1 | Returns the status of the given job. This operation behaves exactly like the watchJob operation of the xRuntime service. |
stopJob | JobRequest | Job | 2.1 | Attempts to stop a running job. If the status of the job changes to SUCCEEDED, preliminary results can be fetched, if available. This operation behaves exactly like the stopJob operation of the xRuntime service. |
deleteJob | JobRequest | Job | 2.1 | Attempts to delete a running job. If successful, the returned job will have state DELETED. This operation behaves exactly like the deleteJob operation of the xRuntime service. |
Types
A specific action to add fixations to the current plan. If at least one of the fixations references the ID of a nonexistent object, an exception is thrown and none of the fixations is added. If one of the fixations is already existing in the current plan, no exception is thrown but the fixation is just ignored.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
fixations | Fixation[] | 1..* | - | 2.7 | Fixations to be added to the current plan. |
A specific action to create a single trip of specified orders for a specified vehicle instance. The trip can be created for an unplanned vehicle or within a tour of an already planned vehicle. For an AddTripAction at a specified position a trip of at least one order is created even if the resulting tour becomes invalid but remains structurally valid.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
orderIds | String[] | 1..* | - | 2.8 | IDs of orders from which a trip is created. Orders that cannot be planned end up in orderIdsNotPlanned after performing the AddTripAction. All referenced orders need to be unplanned. |
targetVehicleId | String | yes | - | 2.8 | ID of the vehicle for that a trip is added. The vehicle can be empty or already have a tour with one or more trips assigned. |
insertionPosition | InsertionPosition | yes | - | 2.8 | InsertionPosition of the trip that is added. If InsertionPosition is of type InsertionAtBestPosition, orders in orderIds that can not be moved to the target vehicle are listed in a NoValidInsertionPositionFoundLimitation as objectIds. |
A specific action to add trip start intervals to the current plan. If at least one of the trip start intervals references the trip ID of a nonexistent trip or if a trip start interval is added again for the same trip ID, an exception is thrown and none of the trip start intervals is added.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
tripStartIntervals | TripStartInterval[] | 1..* | - | 2.19 | TripStartIntervals to be added to the current plan. |
A break interval is a time interval together with the required duration of the break that shall be scheduled within the interval. Such a break may be scheduled en route between stops. Due to the fact that service time is never split, the driver may have to wait at a stop for the beginning of the next break interval and only begin with the service after the break.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
interval | Interval | yes | - | 2.19 | Interval within which the driver wants or needs to take a break. Interval must be at least as long as the break time. |
breakTime | Duration (double) | yes | - | 2.19 | The duration of the break to be scheduled within the interval. Must be greater than 0. |
ChangeToursAction (abstract)
extended by AddFixationsAction, AddTripAction, AddTripStartIntervalsAction, ChangeVehicleAction, MoveOrdersAction, MoveStopsAction, MoveTripsAction, OptimizeStopSequenceAction, RemoveFixationsAction, RemoveOrdersAction, RemoveToursAction, RemoveTripStartIntervalsAction, RemoveTripsAction
used by ChangeToursProposal, ChangeToursRequest
since 2.5
The abstract base type for all specified actions to change tours.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
storedRequestId | String | yes | - | 2.5 | ID of the stored PlanToursRequest that contains all information about the tours to be changed as input plan. This request with changed input plan containing the tours information after the ChangeToursAction will be again stored in the session storage and the ID of the stored request will be returned as stored request. |
A ChangeToursProposal contains a ChangeToursAction with information about the resulting ToursResponse if the change would be applied to the tour plan.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
changeToursAction | ChangeToursAction | no | - | 2.14 | The proposed ChangeToursAction that could be applied to the tour plan via a ChangeToursRequest. |
tours | Tour[] | 0..* | - | 2.14 | Resulting tours if the proposed ChangeToursAction would be applied. Dependent on the ChangeToursProposalsQuery different tours are part of the result. At least the target tour of the ChangeToursAction is contained in these tours. |
tourReports | TourReport[] | 0..* | - | 2.14 | TourReports corresponding to the tours. |
vehicleIdsNotPlanned | String[] | 0..* | - | 2.14 | References to vehicle instances that were planned before but would no longer be planned after performing the ChangeToursAction. These vehicles are not part of the tours. |
violated | Boolean | no | - | 2.14 | True if there is any tour violation. |
preferencesRespected | Boolean | no | - | 2.14 | True if all preferences for order group consideration and single stop per customer site are respected. |
Options for the propose ChangeToursAction operation.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
returnViolatedTours | Boolean | no | false | 2.14 | Set to true if the response should also contain target tours with TourViolation. |
ChangeToursProposalsQuery (abstract)
extended by InsertionPositionsForOrdersQuery, VehiclesForTripsQuery
used by FindChangeToursProposalsRequest
since 2.14
The abstract base type for all specified actions to propose ChangeToursActions.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
storedRequestId | String | yes | - | 2.14 | ID of the stored PlanToursRequest that contains all information about the tours that could be changed as input plan. This request does not actually change the plan but just proposes changes. Thus, no new object is stored in the session storage. |
Contains the result of a FindChangeToursProposalsRequest.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
proposals | ChangeToursProposal[] | 0..* | - | 2.14 | Each element contains a ChangeToursAction with more information about the resulting tour plan if the change would be applied. The list is sorted increasingly according to the internal objective function considering the overall travel and driving time of tours. If returnViolatedTours is true, then proposals might contain target tours with TourViolation. These are sorted to the back. The list can be empty if no structurally valid proposal can be found. |
The request object for the service method changeTours. For further information please have a look at the technical concept Change Tours.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
changeToursAction | ChangeToursAction | yes | - | 2.5 | An action that changes the existing tours in a specified way. If the action leads to any not explicitly specified new trips or to a trip merge, an exception is thrown. |
A specific action to change the vehicle of a tour. Either an unused vehicle can be assigned to a tour or a vehicle swap between two tours can be executed with this action. The assignment of drivers to vehicles remains unchanged, i. e. the driver changes together with the vehicle.
The compartment access restriction is needed if the corresponding vehicle has two special compartments, called compartments A and B in the following, and one compartment can only be accessed through the other compartment. It is specified for each maximum quantity scenario of the corresponding vehicle whether compartment A can only be accessed through compartment B or the other way around. In order to access the separate compartment (whether A or B) for picking up goods or delivering them, the load in the walk-through compartment (whether B or A) in relation to its capacity must not exceed a certain load threshold. If this restriction is used, the compartment quantity indices must also be set. The restriction is complied with if a feasible sequence of the pickup and delivery operations exists at every stop (first unloading the walk-through compartment, then unloading the separate compartment, then loading the separate compartment, then loading the walk-through compartment). However, the tasks of a stop do not get sorted accordingly. See the technical concept page for details on the compartment access restriction.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
loadThresholdToAccessAThroughB | Percent (Double) | no | - | 2.29 | Provided that compartment A can only be accessed through compartment B, the load in compartment B in relation to its capacity must not exceed this threshold to be able to reach goods in compartment A. The threshold must be set if there is a maximum quantity scenario for the corresponding vehicle with the compartment setup ACCESS_A_THROUGH_B. |
loadThresholdToAccessBThroughA | Percent (Double) | no | - | 2.29 | Provided that compartment B can only be accessed through compartment A, the load in compartment A in relation to its capacity must not exceed this threshold to be able to reach goods in compartment B. The threshold must be set if there is a maximum quantity scenario for the corresponding vehicle with the compartment setup ACCESS_B_THROUGH_A. |
A vehicle can have two special compartments, called compartments A and B in the following, where one compartment can only be accessed through the other compartment. Depending on the compartment setup of a maximum quantity scenario of the vehicle, compartment A can only be accessed through compartment B or the other way around. Each compartment is specified by an index that refers to the quantities of the maximum quantity scenarios and the transport orders. Specifying the compartment quantity indices is mandatory if a compartment access restriction is defined for a vehicle. See the technical concept page for details on the compartment access restriction.
Cost related information describing tours or trips. The cost report contains accumulated values describing its parent object, which is either a tour response, a tour report or a trip report.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
travelTime | Duration (double) | yes | - | 2.1 | The total duration between start and end of the described object. The travelTime contains all waiting, service, driving, break and rest times. |
drivingTime | Duration (double) | yes | - | 2.1 | The total driving time, which is the sum of the length of all driving events. The driving time of an empty ride might not belong to any trip. See Tours and Trips. |
serviceTime | Duration (Double) | no | - | 2.9 | The total service time, which is the sum of the length of all service events. |
distance | Distance (double) | yes | - | 2.1 | The total driven distance. |
monetaryCostsReport | MonetaryCostsReport | no | - | 2.28 | The costs calculated on the basis of the monetary cost options of the vehicle(s). For the monetary costs report of a trip report or a tour report or a tours response, the costs are in regards to the trip or the tour or the whole plan, respectively. |
A specific site representing a customer location.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
customerId | String | no | - | 2.8 | ID of the customer that can be set to link several customer sites with different opening intervals. Customer sites with the same customer ID may only differ in the location ID and in the opening intervals. Otherwise an exception is thrown. If successive stops at customer sites share the same customer ID, the service time per stop of the site and of the vehicle are only considered at the first stop of the sequence. |
positionInTrip | PositionInTrip | no | - | 2.23 |
If specified, this stop has to be the very first/last customer stop in its trip whenever there is a stop at this customer site. |
tripSectionNumber | PositiveInteger (Integer) | no | - | 2.23 |
If tripSectionNumber is specified, a stop at this customer site will be visited |
A specific site representing a depot. Depots act as trip delimiters. See Tours and Trips.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
additionalServiceTimePerPickupStop | Duration (Double) | no | 0.0 | 2.26 | Another site-dependent service time that is added to the general service time per stop of site if goods are picked up from the depot site. See Service time calculation. |
additionalServiceTimePerDeliveryStop | Duration (Double) | no | 0.0 | 2.26 | Another site-dependent service time that is added to the general service time per stop of site if goods are delivered at the depot site. See Service time calculation. |
serviceTimeFactorForOrders | ServiceTimeFactor (Double) | no | 1.0 | 2.33 | A factor that is multiplied with the service times of all orders' tasks carried out at this depot site, for example if loading/unloading is more or less complicated than for other depot sites. A factor less than 1.0 means that the depot site speeds up the service, a factor greater than 1.0 means that it slows the service down. See Service time calculation. |
A driver is always assigned to a specific vehicle instance and may not always be available to operate it. To be precise, a driver can only operate the corresponding vehicle instance within given time intervals. In addition, it may be specified how long the driver has already worked.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
id | String | yes | - | 2.7 | ID of the driver. |
operatingIntervals | Interval[] | 0..30 | - | 2.7 | Interval during which the driver is available. The intervals must have a gap of more than 1 second. Each trip must lie completely within one of the operating intervals. The driving time outside trips must also lie completely within one of the operating intervals except for rest positions ANYWHERE chosen. The tour start and trip start events must lie within one of the operating intervals. Leaving this parameter empty means that the driver is always available. If multiple operating intervals are used for at least one driver, no time dependent distance matrix and no evaluateToursInExecution request may be used. If any operating interval contains a GDF time domain, a planning horizon is required. |
breakIntervals | BreakInterval[] | 0..30 | - | 2.19 | List of intervals within which the driver wants or needs to take a break. Intervals must be pairwise disjoint. The list must be empty if working hours are set. If any break interval contains a GDF time domain, a planning horizon is required. |
vehicleId | String | yes | - | 2.7 | ID of the driver's vehicle. |
configurableWorkingHours | ConfigurableWorkingHours | no | - | 2.27 | Defines configurable rules regarding drivers' working hours. This value may only be set if working hours are not set as a tour restriction, that is, globally. For the time being, the configurable working hours have to be the same for all drivers. Not supported for time-dependent driving times. |
configurableWorkingHoursPreset | ConfigurableWorkingHoursPreset | no | - | 2.27 | For the user's convenience, a preset can be chosen for the configurable working hours. Every preset stands for a pre-defined parameterization of the included rules and total time limits. Using a preset means that conversely, the configurable working hours must not be set additionally. This value may only be set if working hours are not set as a tour restriction, that is, globally. For the time being, the configurable working hours preset has to be the same for all drivers. Not supported for time-dependent driving times. |
workLogbookSummary | WorkLogbookSummary | no | - | 2.16 | The summary of a logbook of a driver. If such a summary is missing, it is assumed that the driver is fully rested. |
If not all route locations are part of the existing distance matrix, this distance mode can be used to indicate reference locations for each location. The distance matrix has to contain every reference location that is necessary for tour planning, otherwise an exception is thrown. For example, the distance matrix can be calculated by a createDistanceMatrix request.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
id | String | yes | - | 2.5 | The unique identifier of an existing distance matrix that contains every reference location of the reference location mappings. The ID is generated when the distance matrix is created. It is checked case sensitively. |
referenceLocationMappings | ReferenceLocationMapping[] | 1..* | - | 2.5 | Maps each request location to a reference location. If any request location is not part of this mapping or if any reference location is not part of the distance matrix or if the keys of this mapping are not unique, an exception is thrown. A location's route location and its referenceLocation may be equal. Different locations may be mapped to the same reference location. Locations with the same route location may be mapped to different reference locations. |
The current state of a tour in execution. The work logbook summary specified at the driver of the given vehicle is overridden.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
vehicleId | String | yes | - | 2.21 | Vehicle ID of the tour that is currently in execution. Note that the stored profile of the ToursInExecutionRequest is used for recomputation. |
vehiclePosition | VehiclePosition | yes | - | 2.21 | Position of the driver and his vehicle in a tour in execution. |
currentTime | XMLGregorianCalendar | yes | - | 2.21 | Current time of the execution state. It is assumed that the time between lastTimeTheDriverWorked of workLogbookSummary and currentTime counts as break/rest, provided it has the required minimum duration. |
workLogbookSummary | WorkLogbookSummary | no | - | 2.21 | The summary of a logbook of a driver. If such a summary is missing, it is assumed that the driver is fully rested. |
Use an existing distance matrix per vehicle, for example from a createDistanceMatrix request. For distance mode ExistingDistanceMatrixPerVehicle, each vehicle has to have its own distance matrix ID set. If a vehicle does not have any distance matrix ID, an exception is thrown.
No fields defined. |
The request object for the service method proposeChangeToursActions.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
proposalsQuery | ChangeToursProposalsQuery | yes | - | 2.14 | A query that defines which ChangeToursActions to propose. |
proposalsOptions | ChangeToursProposalsOptions | no | - | 2.14 | Contains options for the find change tours proposals use case. |
Different kinds of fixations that are considered during planning as additional restrictions.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
id | String | yes | - | 2.1 | ID of the object that should be fixed. The type of object and the characterization of the fixation depends on the fixation type. |
fixationType | FixationType | yes | - | 2.1 | Different kinds of fixations. |
A fleet consisting of vehicles that are available to transport goods or perform visits.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
vehicles | Vehicle[] | 1..* | - | 2.1 | A list of vehicles that can be used to transport goods or perform visits. |
drivers | Driver[] | 0..* | - | 2.7 | A list of drivers. Vehicles without associated driver have no restrictions concerning driver operating intervals. All tour restrictions must be fulfilled by both vehicles with and without associated driver. |
A list of tours that serves the algorithm as start solution (e.g. tours of previous responses). All tours of an input plan have to be structurally valid. See Tours and Trips for a description of valid tour structures. The input tours can generally be changed or dissolved except when they are fixed. Violated input tours cannot be changed and appear unchanged in the response with their tour events containing tour violations.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
tours | Tour[] | 1..* | - | 2.1 | List of input tours. |
fixations | Fixation[] | 0..* | - | 2.1 | Fixations of input tours. |
tripStartIntervals | TripStartInterval[] | 0..* | - | 2.19 | If a trip start interval is set for a trip in a planToursRequest, a fixation of type trip to vehicle has to be explicitly set for this trip. It is possible however to remove the fixation via a removeFixationsAction and to use all ChangeToursActions or findChangeToursProposalsRequests. A PlanToursRequest with calculation mode EVALUATE also does not need a fixation. |
This type defines the insertion position of a task, stop or trip after a specified position.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
position | Index (int) | yes | - | 2.5 | Position to insert the task or trip after. The specified position is associated with a stop in a trip if this object is used in a MoveOrdersAction or MoveStopsAction. The specified position is associated with a trip in a tour if this object is used in a MoveTripsAction or a AddTripAction. |
This type defines the insertion position of a task, stop or trip at the best position. If no valid position can be found, the IDs of the respective orders are added to orderIdsNotPlanned after performing the ChangeToursAction.
No fields defined. |
This type defines the insertion position of a task, stop or trip before a specified position.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
position | Index (int) | yes | - | 2.5 | Position to insert the task or trip before. The specified position is associated with a stop in a trip if this object is used in a MoveOrdersAction or MoveStopsAction. The specified position is associated with a trip in a tour if this object is used in a MoveTripsAction or a AddTripAction. |
This type defines the insertion position of a trip into an empty tour. It can be used in a MoveTripsAction to move a trip to an empty vehicle or by a AddTripAction to create a trip for an empty vehicle.
No fields defined. |
InsertionPosition (abstract)
extended by InsertionAfterSpecifiedPosition, InsertionAtBestPosition, InsertionBeforeSpecifiedPosition, InsertionIntoEmptyTour
used by AddTripAction, MoveOrdersAction, MoveStopsAction, MoveTripsAction
since 2.5
The abstract base type to define the insertion position of a task, stop or trip.
No fields defined. |
A query to propose insertion positions for unplanned orders. Only structurally valid positions are proposed, for details please have a look at tour structures. The proposed change tours actions are either add trip actions or move orders actions. If violated insertion positions shall be part of the proposals, set returnViolatedTours to true. The resulting tour is contained in the Tours and TourReports. This query may be used to analyze unscheduled orders, see the corresponding integration sample.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
orderIds | String[] | 1..1 | - | 2.26 | IDs of the orders to be inserted. All referenced orders need to be unplanned, otherwise an OrderAlreadyPlannedFault is thrown. At the moment, only one order is supported. |
targetVehicleIds | String[] | 0..* | - | 2.26 | Option to restrict target vehicles. If empty, all vehicles of different types of the plan are considered as target vehicles. |
maximumNumberOfMoveOrdersActions | NonNegativeInteger (Integer) | no | 100 | 2.26 | Option to restrict the number of proposals which may reduce the calculation time of the request. At most the given number of MoveOrdersActions are proposed. |
maximumDistanceOfAdjacentStops | Distance (Double) | no | - | 2.26 | Option to restrict the number of proposals which may reduce the calculation time of the request. A MoveOrdersAction is proposed only if the airline distance of the leg between the sites of the given order and the adjacent stops in the tour is less than the given value. |
Contains information for the route between two successive sites of a tour. A leg is either between two stops of a trip, between two trips, between the vehicle start location and the first stop of the tour or between the last stop of a tour and the vehicle end location. For further information please have a look at the technical concept Tours and Trips.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
startTourEventIndex | Index (Integer) | no | - | 2.15 | References the first driving event of this leg. |
endTourEventIndex | Index (Integer) | no | - | 2.15 | References the last driving event of this leg. |
drivingTime | Duration (Double) | no | - | 2.15 | The driving time between start and end location. |
distance | Distance (Double) | no | - | 2.15 | The driven distance between start and end location. |
estimatedByDirectDistance | Boolean | no | - | 2.15 | True if the driving time of this leg is estimated by direct distance instead of the road network. Possible causes:
|
routeViolated | Boolean | no | - | 2.15 | True if the leg is calculated with route violations. If EstimateByReferenceMatrix is used as distance mode, the route is violated if and only if the route between the according reference locations is violated. |
transportQuantities | TransportQuantityUnit[] (Double[]) | 0..100 | - | 2.15 | Current load on the vehicle when driving between the two successive stops. |
maximumQuantityScenarioIndex | Index (Integer) | no | - | 2.26 | Index of the used maximum quantity scenario of the vehicle. If the tour is violated, always index 0 is chosen. The quantity scenario is changed as late as possible given the allowed quantity scenario change position. |
The abstract base type for all kinds of locations. See Orders, Locations, and Stops.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
id | String | yes | - | 2.1 | A unique ID for this location. This ID can be used to reference the location from other elements, for example from orders or vehicles. For multiple identical PlanToursRequests the PlanToursResponse will always be the same. But please be aware that different IDs can lead to different results. |
routeLocation | RouteLocation | yes | - | 2.1 | The exact map coordinate of this location. |
A scenario for the maximum quantities of goods of different kind.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
quantities | TransportQuantityUnit[] (Double[]) | 1..100 | - | 2.1 | List of capacities for the different quantity dimensions of goods that can be transported. The maximum length of this list is 100. That is, up to 100 different quantity dimensions (e.g. number of pallets, weight, volume, etc.) can be distinguished. Transport orders can only be transported by a vehicle with a higher (or an equal) maximum quantity in every quantity dimension of at least one quantity scenario. The length of this list has to be the same for all transport orders and all maximum quantity scenarios of all vehicles. |
compartmentSetup | CompartmentSetup | no | - | 2.29 | This compartment setup must be specified if and only if the compartment access restriction is used for the corresponding vehicle. The compartment setup tells whether the compartment A can only be accessed by walking through compartment B or the other way around. Compartments A and B are defined by the compartment quantity indices. |
MixedLoadingProhibition
used by MixedLoadingProhibitionsViolation, TourRestrictions, ViolationReport
since 2.25
There may be some orders that shall not be mixed with some other orders on one trip. For instance, it may be prohibited to load certain dangerous goods together on the same trip, such as flammable solids on the one hand and explosive substances on the other hand. A mixed loading prohibition is a pair of two conflicting categories that prohibits orders of these categories to be mixed on the same trip. The category can be specified for every order. For a vehicle, there is a flag that lets the vehicle ignore this restriction.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
conflictingCategory1 | String | yes | - | 2.25 | An order of this category is not allowed to be on the same trip as an order of the other category. The category can be any string but it must not be empty and not the same as the other conflicting category. |
conflictingCategory2 | String | yes | - | 2.25 | An order of this category is not allowed to be on the same trip as an order of the other category. The category can be any string but it must not be empty and not the same as the other conflicting category. |
Specifies options for calculating monetary costs for a vehicle. Cost totals are output in the cost reports of the response.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
travelTimeCostPerHour | NonNegativeDouble (Double) | no | 0.0 | 2.28 | Monetary cost per hour of travel time (comprises driving time, service time and idle time). The currency unit is implicit and assumed to be the same for all fields. |
distanceCostPerKilometer | NonNegativeDouble (Double) | no | 0.0 | 2.28 | Monetary cost per kilometer of driven distance. The currency unit is implicit and assumed to be the same for all fields. |
fixedCostPerTour | NonNegativeDouble (Double) | no | 0.0 | 2.28 | Monetary cost for using the vehicle (or one of the vehicles if multiple ids are given). The currency unit is implicit and assumed to be the same for all fields. |
Contains the costs calculated on the basis of the monetary cost options of the vehicle(s). The implicit currency unit of the cost values is the same as for the monetary cost options of the vehicles. A monetary costs report may refer to a trip, a tour or the whole plan.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
totalCost | NonNegativeDouble (double) | yes | - | 2.28 | The sum of the other monetary costs in this report. |
travelTimeCost | NonNegativeDouble (double) | yes | - | 2.28 | The travel time cost calculated on the basis of the travel time cost factor(s) of the vehicle(s). |
distanceCost | NonNegativeDouble (double) | yes | - | 2.28 | The distance cost calculated on the basis of the distance cost factor(s) of the vehicle(s). |
fixedCost | NonNegativeDouble (double) | yes | - | 2.28 | The fixed cost calculated on the basis of the fixed cost factor(s) of the vehicle(s). |
A specific action to move orders from unplanned orders or existing trips to an existing trip. Currently, a MoveOrdersAction cannot both contain visit and transport orders. If multiple orders of a stop shall be moved, use a MoveStopsAction. All specified insertion positions refer to the trip before performing this MoveOrdersAction.
The following conditions must be fulfilled or an exception will be thrown:
- If any order referenced by orderIds is a visit order, visitInsertionPosition must be set.
- If any order referenced by orderIds is a transport order, pickupInsertionPosition and deliveryInsertionPosition must be set.
- Unless the task's insertion position is of type insertion at best position, every task must have the same site unless the site is
- equal to the site of the stop directly before the insertion position, or
- equal to the site of the stop directly after the insertion position.
In case of moving an order of type OrderWithAlternativePickupDepots or OrderWithAlternativeDeliveryDepots the depot of the order can change if it is better to serve the order at a different depot.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
orderIds | String[] | 1..* | - | 2.5 | IDs of the orders to be moved. |
targetTripId | String | yes | - | 2.5 | ID of the trip to insert the orders into. |
visitInsertionPosition | InsertionPosition | no | - | 2.5 | Insertion position for visit orders. Currently this should be set if and only if all referenced orders in orderIds are visit orders. |
pickupInsertionPosition | InsertionPosition | no | - | 2.5 | Insertion position for pickup tasks of transport orders. Currently this should be set if and only if all referenced orders in orderIds are transport orders. |
deliveryInsertionPosition | InsertionPosition | no | - | 2.5 | Insertion position for delivery tasks of transport orders. Currently this should be set if and only if all referenced orders in orderIds are transport orders. |
A specific action to move consecutive stops from an existing trip to another existing trip. The stops may be moved within their original trip or to another trip. If the stops are moved to another trip, all partner tasks of tasks of the moved stops will be moved too. The insertion positions of the partner tasks in the target tour are implicitly defined. They are inserted at the closest existing stop at the according location or a new start/end depot is created. A new start/end depot may only be created if it is unambiguous, i.e. there is no other start/end depot already. For all other partner tasks, it is necessary that all their locations are already in the target trip. If the insertion position of the partner task is ambiguous, an AmbiguousInsertionPositionFault is thrown. If the stops are moved within their original trip, the partner tasks stay at their old position.
In case of moving stops that contain orders of type OrderWithAlternativePickupDepots or OrderWithAlternativeDeliveryDepots the depot of the order can change if it is better to serve the order at a different depot.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
stopIdentifiers | StopIdentifier[] | 1..* | - | 2.5 | Defines the stops to be moved. |
targetTripId | String | yes | - | 2.5 | ID of the trip to insert the stop into. |
insertionPosition | InsertionPosition | yes | - | 2.5 | Insertion position of the stop in the trip. InsertionAtBestPosition is not supported for this ChangeToursAction yet and its usage causes an exception. |
A specific action to move a trip to a specified position in an existing tour or to an empty vehicle. The trip may be moved within its original tour or to another tour. For certain special tour structures moving a trip could cause adjacent trips to become one trip. Such MoveTripsActions are currently not supported and throw an exception.
In case of moving a trip that contains orders of type OrderWithAlternativePickupDepots or OrderWithAlternativeDeliveryDepots the depot of the order can change if it is better to serve the order at a different depot.
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
tripIds | String[] | 1..1 | - | 2.5 | IDs of the trips to be moved. At the moment, only one trip is supported. |
targetVehicleId | String | yes | - | 2.5 | ID of the vehicle corresponding to the tour to insert the trip into or ID of an unused vehicle to move the trip onto. At the moment, only one trip is supported. |
insertionPosition | InsertionPosition | yes | - | 2.5 | Insertion position of the trip in the tour. If InsertionPosition is of type InsertionAtBestPosition, a trip is only moved if the target vehicle is different from the vehicle that currently serves the trip. Trips in tripIds that can not be moved to the target vehicle are not changed and are listed in a NoValidInsertionPositionFoundLimitation as objectIds. |
